HUMIDITY CHAMBER
Owing to years of experience, we are involved in providing best quality of Stability Chamber, which are highly appreciated for their highly durable and reliable nature. Stability Chamber is highly demanded amongst our customers due to their optimum uses in various industrial applications.
Features:
Specifications:
Humidity range | 30% to 95% RH at 30°C to 60°C. |
Size | 450 × 450 × 450 / 600 × 600 × 600 / 1000 × 1000 × 1000. |
Controller | Eurotherm / PPI. |
Sensor | PT-100, RTD, Class A/ Capacitive type RH sensor |
Controlling Accuracy | +1°C & +3% RH. |
Control | Wet and Dry bulb / Direct detective type. |
Alarm | Temperature deviation. |
Outer | MS with powder coated/ SS304 |
Inner | SS 304. |
Door | Double walled door inner lined with SS, SS handle, lock with key and magnetic gasket, Door light, Door heater. |
Insulation | PUF. |
Compressor | Emerson / Danfoss. |
Refrigerant | CFC Free. |
Condenser | Fin and Tube type. |
Uniformity | Forced air circulation using electrical fan. |
Trays | Adjustable SS mesh tray. |
Sample visibility | Vacuum glass will be in door. |
Mobility | Heavy duty castor wheels. |
Others | Water level control unit, tower lamp, hooter, port hole, drain facility, specimen protection for high temp cut off. |
Power supply | 230V, Single Phase, 50hz |
RESONANCE AUTOMATION AND MACHINES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |